LISTAS DE ATIVOS ESPECIFICAÇõES

Para obter as tarifas mais atualizadas, consulte seu gerente de relacionamento.

Nota: As taxas abaixo são apenas indicativas e mudam de acordo com os preços de mercado.
Instrumento Oferta Perguntar Swap Longo Swap Curto Spread Alavancagem
OIL/USD 77.427 77.467 -7.197 -20.097 0.04 up to 100:1
UK.OIL 82.224 82.298 -2.128 -5.672 0.07 up to 100:1
NATGAS 2.389 2.416 -11.21 2.86 0.03 up to 100:1
BTC/USD 62 62 -16 -16 23.63 up to 4:1
ETH/USD 3 3 -1.4 -1.4 6.75 up to 4:1
LTC/USD 79.935 80.365 -0.3 -0.3 0.43 up to 4:1
BTC/EUR 58 58 -16 -16 50.1 up to 4:1
USD/JPY 155.387 155.395 30.306 -51.306 0.8 up to 100:1
EUR/USD 1.075 1.075 -24.525 3.66 0.4 up to 100:1
GBP/USD 1.25 1.25 -12.363 -6.42 0.7 up to 100:1
USD/CHF 0.909 0.909 0 0 0.9 up to 100:1
USD/CAD 1.375 1.375 -0.665 -5.163 0.8 up to 100:1
AUD/USD 0.657 0.657 -12.6 -0.3 0.7 up to 100:1
NZD/USD 0.599 0.599 -6.9 -5.7 0.7 up to 100:1
EUR/GBP 0.86 0.86 -19.494 0.765 0.7 up to 100:1
EUR/JPY 167.041 167.05 24.381 -44.247 0.9 up to 100:1
EUR/CHF 0.977 0.977 11.868 -29.84 1 up to 100:1
EUR/AUD 1.636 1.636 -11.239 -3.746 1.2 up to 100:1
EUR/CAD 1.478 1.478 -14.631 -0.887 0.5 up to 100:1
EUR/NZD 1.794 1.795 -19.236 4.031 1.9 up to 100:1
GBP/JPY 194.161 194.177 34.572 -63.549 1.6 up to 100:1
GBP/CHF 1.135 1.136 26.449 -46.456 1.3 up to 100:1
GBP/CAD 1.718 1.718 -4.655 -12.415 1.3 up to 100:1
GBP/AUD 1.902 1.902 -0.789 -15.774 1.5 up to 100:1
GBP/NZD 2.086 2.086 -10.259 -6.779 2.2 up to 100:1
NZD/JPY 93.076 93.087 19.473 -33.001 1.1 up to 100:1
NZD/CAD 0.823 0.823 -2.882 -8.202 0.8 up to 100:1
NZD/CHF 0.544 0.544 11.529 -25.093 0.8 up to 100:1
AUD/JPY 102.089 102.1 18.438 -30.369 1.1 up to 100:1
AUD/CAD 0.903 0.903 -7.537 -3.769 0.9 up to 100:1
AUD/CHF 0.597 0.597 8.138 -21.702 1 up to 100:1
AUD/NZD 1.097 1.097 -12.17 -0.881 2.4 up to 100:1
CAD/JPY 113.04 113.05 21.497 -36.038 0.1 up to 100:1
CAD/CHF 0.661 0.661 11.529 -26.11 0.8 up to 100:1
CHF/JPY 170.927 170.941 0 0 1.4 up to 100:1
USD/MXN 16.897 16.902 -72.735 24.927 50 up to 100:1
EUR/MXN 18.165 18.169 -90.855 40.426 44.7 up to 100:1
USD/PLN 4.005 4.007 -8.138 -3.423 20 up to 100:1
EUR/PLN 4.305 4.307 -21.296 8.823 20 up to 100:1
USD/TRY 32.261 32.264 -73.168 27.215 28.2 up to 100:1
EUR/TRY 34.703 34.713 -273.693 102.375 98.3 up to 100:1
TRY/JPY 4.814 4.817 20.597 -26.842 0.3 up to 100:1
USD/CNH 7.23 7.231 -19.016 1.243 6.1 up to 100:1
USD/HKD 7.817 7.818 6.482 -18.563 10 up to 100:1
USD/SGD 1.356 1.356 5.833 -22.435 3 up to 100:1
SGD/JPY 114.613 114.627 18.424 -29.559 1.4 up to 100:1
USD/HUF 361.761 361.966 -34.278 23.213 20.5 up to 100:1
EUR/HUF 388.866 389.08 -50.252 38.105 21.4 up to 100:1
USD/ZAR 18.593 18.603 -34.357 8.073 91.7 up to 100:1
EUR/ZAR 19.987 19.998 -49.605 21.575 103.1 up to 100:1
GBP/ZAR 23.234 23.244 -45.617 14.063 101.1 up to 100:1
ZAR/JPY 8.334 8.367 1.436 -6.974 3.3 up to 100:1
USD/SEK 10.886 10.887 4.344 -20.225 14.6 up to 100:1
EUR/SEK 11.704 11.705 -7.622 -9.071 16.4 up to 100:1
USD/NOK 10.92 10.923 -0.17 -15.502 23.8 up to 100:1
EUR/NOK 11.741 11.743 -12.469 -4.109 25.7 up to 100:1
USD/DKK 6.938 6.938 9.368 -20.312 2.6 up to 100:1
EUR/DKK 7.46 7.46 -2.276 -9.543 3 up to 100:1
NOK/SEK 0.997 0.997 -0.675 -0.998 2.2 up to 100:1
NOK/JPY 14.218 14.227 0.775 -3.611 0.9 up to 100:1
USD/RUB 105.261 109.56 -3.249 -3.277 429.9 up to 100:1
ESP.35 11 11 -2.363 -0.089 6.3 up to 100:1
GER.30 18 18 -4.835 1.018 2.5 up to 100:1
FRA.40 8 8 -2.275 0.479 2.7 up to 100:1
UK.100 8 8 14.378 -23.697 2.3 up to 100:1
AUS200 7 7 2.444 -5.152 2.5 up to 100:1
JPN225 38 38 -4.093 -0.744 6.5 up to 100:1
HKG.33 18 18 45.471 -71.088 6.5 up to 100:1
USA.30 38 38 -2.952 -10.448 2.9 up to 100:1
NAS100 18 18 -4.191 -0.816 2 up to 100:1
SPX500 5 5 -11.806 -2.411 1.5 up to 100:1
USD.X 105.371 105.404 -3.9 -3.9 0.03 up to 100:1
XPD/USD 1 1 -186 124.02 10 up to 100:1
COPPER 3.821 3.873 -5.269 -1.756 0.05 up to 100:1
XAU/USD 2 2 -119.01 55.86 0.24 up to 100:1
XAG/USD 27.2 27.25 -16.008 7.746 0.05 up to 100:1
XAU/EUR 2 2 -77.221 35.889 0.39 up to 100:1
XAG/EUR 25.29 25.36 -12.685 5.958 0.07 up to 100:1
XPT/USD 971.49 973.7 -101.73 60.39 2.21 up to 100:1
#AAPL 182.37 182.4 -1.59 -1.186 0.03 25:1
#META 468.26 468.35 -4.122 -3.075 0.09 25:1
#AMZN 188.79 188.83 -1.659 -1.237 0.04 25:1
#NFLX 605.3 605.43 -5.281 -3.94 0.13 25:1
#TSLA 177.82 177.86 -1.571 -1.172 0.04 25:1
#GOOGL 171.24 171.27 -1.495 -1.116 0.03 25:1
#BABA 79.37 79.4 -0.694 -0.518 0.03 25:1
#TWTR 53.79 53.82 -0.471 -0.351 0.03 25:1
#BAC 37.81 37.84 -0.332 -0.248 0.03 25:1
#BIDU 110.5 110.53 -0.969 -0.723 0.03 25:1
#BA 176.64 176.73 -1.547 -1.154 0.09 25:1
#GE 168.8 168.84 -1.491 -1.113 0.04 25:1
#LMT 466.4 466.64 -4.064 -3.032 0.24 25:1
#V 276.57 276.62 -2.412 -1.799 0.05 25:1
#MA 452.82 452.95 -3.944 -2.942 0.13 25:1
#GS 443.41 443.82 -3.892 -2.904 0.41 25:1
#GLW 33.44 33.47 -0.294 -0.219 0.03 25:1
#PFE 27.73 27.76 -0.247 -0.184 0.03 25:1
#MRK 130.33 130.38 -1.127 -0.841 0.05 25:1
#JNJ 148.55 148.59 -1.305 -0.973 0.04 25:1
#AZN 76.3 76.33 -0.666 -0.497 0.03 25:1
Instrumento Oferta Perguntar Swap Longo Swap Curto Spread Alavancagem
BTC/USD 62 62 -16 -16 23.63 up to 4:1
ETH/USD 3 3 -1.4 -1.4 6.75 up to 4:1
LTC/USD 79.935 80.365 -0.3 -0.3 0.43 up to 4:1
BTC/EUR 58 58 -16 -16 50.1 up to 4:1
USD/JPY 155.387 155.395 30.306 -51.306 0.8 up to 100:1
EUR/USD 1.075 1.075 -24.525 3.66 0.4 up to 100:1
GBP/USD 1.25 1.25 -12.363 -6.42 0.7 up to 100:1
USD/CHF 0.909 0.909 0 0 0.9 up to 100:1
USD/CAD 1.375 1.375 -0.665 -5.163 0.8 up to 100:1
AUD/USD 0.657 0.657 -12.6 -0.3 0.7 up to 100:1
NZD/USD 0.599 0.599 -6.9 -5.7 0.7 up to 100:1
EUR/GBP 0.86 0.86 -19.494 0.765 0.7 up to 100:1
EUR/JPY 167.041 167.05 24.381 -44.247 0.9 up to 100:1
EUR/CHF 0.977 0.977 11.868 -29.84 1 up to 100:1
EUR/AUD 1.636 1.636 -11.239 -3.746 1.2 up to 100:1
EUR/CAD 1.478 1.478 -14.631 -0.887 0.5 up to 100:1
EUR/NZD 1.794 1.795 -19.236 4.031 1.9 up to 100:1
GBP/JPY 194.161 194.177 34.572 -63.549 1.6 up to 100:1
GBP/CHF 1.135 1.136 26.449 -46.456 1.3 up to 100:1
GBP/CAD 1.718 1.718 -4.655 -12.415 1.3 up to 100:1
GBP/AUD 1.902 1.902 -0.789 -15.774 1.5 up to 100:1
GBP/NZD 2.086 2.086 -10.259 -6.779 2.2 up to 100:1
NZD/JPY 93.076 93.087 19.473 -33.001 1.1 up to 100:1
NZD/CAD 0.823 0.823 -2.882 -8.202 0.8 up to 100:1
NZD/CHF 0.544 0.544 11.529 -25.093 0.8 up to 100:1
AUD/JPY 102.089 102.1 18.438 -30.369 1.1 up to 100:1
AUD/CAD 0.903 0.903 -7.537 -3.769 0.9 up to 100:1
AUD/CHF 0.597 0.597 8.138 -21.702 1 up to 100:1
AUD/NZD 1.097 1.097 -12.17 -0.881 2.4 up to 100:1
CAD/JPY 113.04 113.05 21.497 -36.038 0.1 up to 100:1
CAD/CHF 0.661 0.661 11.529 -26.11 0.8 up to 100:1
CHF/JPY 170.927 170.941 0 0 1.4 up to 100:1
USD/MXN 16.897 16.902 -72.735 24.927 50 up to 100:1
EUR/MXN 18.165 18.169 -90.855 40.426 44.7 up to 100:1
USD/PLN 4.005 4.007 -8.138 -3.423 20 up to 100:1
EUR/PLN 4.305 4.307 -21.296 8.823 20 up to 100:1
USD/TRY 32.261 32.264 -73.168 27.215 28.2 up to 100:1
EUR/TRY 34.703 34.713 -273.693 102.375 98.3 up to 100:1
TRY/JPY 4.814 4.817 20.597 -26.842 0.3 up to 100:1
USD/CNH 7.23 7.231 -19.016 1.243 6.1 up to 100:1
USD/HKD 7.817 7.818 6.482 -18.563 10 up to 100:1
USD/SGD 1.356 1.356 5.833 -22.435 3 up to 100:1
SGD/JPY 114.613 114.627 18.424 -29.559 1.4 up to 100:1
USD/HUF 361.761 361.966 -34.278 23.213 20.5 up to 100:1
EUR/HUF 388.866 389.08 -50.252 38.105 21.4 up to 100:1
USD/ZAR 18.593 18.603 -34.357 8.073 91.7 up to 100:1
EUR/ZAR 19.987 19.998 -49.605 21.575 103.1 up to 100:1
GBP/ZAR 23.234 23.244 -45.617 14.063 101.1 up to 100:1
ZAR/JPY 8.334 8.367 1.436 -6.974 3.3 up to 100:1
USD/SEK 10.886 10.887 4.344 -20.225 14.6 up to 100:1
EUR/SEK 11.704 11.705 -7.622 -9.071 16.4 up to 100:1
USD/NOK 10.92 10.923 -0.17 -15.502 23.8 up to 100:1
EUR/NOK 11.741 11.743 -12.469 -4.109 25.7 up to 100:1
USD/DKK 6.938 6.938 9.368 -20.312 2.6 up to 100:1
EUR/DKK 7.46 7.46 -2.276 -9.543 3 up to 100:1
NOK/SEK 0.997 0.997 -0.675 -0.998 2.2 up to 100:1
NOK/JPY 14.218 14.227 0.775 -3.611 0.9 up to 100:1
USD/RUB 105.261 109.56 -3.249 -3.277 429.9 up to 100:1
Instrumento Oferta Perguntar Swap Longo Swap Curto Spread Alavancagem
XPD/USD 1 1 -186 124.02 10 up to 100:1
COPPER 3.821 3.873 -5.269 -1.756 0.05 up to 100:1
XAU/USD 2 2 -119.01 55.86 0.24 up to 100:1
XAG/USD 27.2 27.25 -16.008 7.746 0.05 up to 100:1
XAU/EUR 2 2 -77.221 35.889 0.39 up to 100:1
XAG/EUR 25.29 25.36 -12.685 5.958 0.07 up to 100:1
XPT/USD 971.49 973.7 -101.73 60.39 2.21 up to 100:1
Instrumento Oferta Perguntar Swap Longo Swap Curto Spread Alavancagem
OIL/USD 77.427 77.467 -7.197 -20.097 0.04 up to 100:1
UK.OIL 82.224 82.298 -2.128 -5.672 0.07 up to 100:1
NATGAS 2.389 2.416 -11.21 2.86 0.03 up to 100:1
Instrumento Oferta Perguntar Swap Longo Swap Curto Spread Alavancagem
ESP.35 11 11 -2.363 -0.089 6.3 up to 100:1
GER.30 18 18 -4.835 1.018 2.5 up to 100:1
FRA.40 8 8 -2.275 0.479 2.7 up to 100:1
UK.100 8 8 14.378 -23.697 2.3 up to 100:1
AUS200 7 7 2.444 -5.152 2.5 up to 100:1
JPN225 38 38 -4.093 -0.744 6.5 up to 100:1
HKG.33 18 18 45.471 -71.088 6.5 up to 100:1
USA.30 38 38 -2.952 -10.448 2.9 up to 100:1
NAS100 18 18 -4.191 -0.816 2 up to 100:1
SPX500 5 5 -11.806 -2.411 1.5 up to 100:1
USD.X 105.371 105.404 -3.9 -3.9 0.03 up to 100:1
Instrumento Oferta Perguntar Swap Longo Swap Curto Spread Alavancagem
#AAPL 182.37 182.4 -1.59 -1.186 0.03 25:1
#META 468.26 468.35 -4.122 -3.075 0.09 25:1
#AMZN 188.79 188.83 -1.659 -1.237 0.04 25:1
#NFLX 605.3 605.43 -5.281 -3.94 0.13 25:1
#TSLA 177.82 177.86 -1.571 -1.172 0.04 25:1
#GOOGL 171.24 171.27 -1.495 -1.116 0.03 25:1
#BABA 79.37 79.4 -0.694 -0.518 0.03 25:1
#TWTR 53.79 53.82 -0.471 -0.351 0.03 25:1
#BAC 37.81 37.84 -0.332 -0.248 0.03 25:1
#BIDU 110.5 110.53 -0.969 -0.723 0.03 25:1
#BA 176.64 176.73 -1.547 -1.154 0.09 25:1
#GE 168.8 168.84 -1.491 -1.113 0.04 25:1
#LMT 466.4 466.64 -4.064 -3.032 0.24 25:1
#V 276.57 276.62 -2.412 -1.799 0.05 25:1
#MA 452.82 452.95 -3.944 -2.942 0.13 25:1
#GS 443.41 443.82 -3.892 -2.904 0.41 25:1
#GLW 33.44 33.47 -0.294 -0.219 0.03 25:1
#PFE 27.73 27.76 -0.247 -0.184 0.03 25:1
#MRK 130.33 130.38 -1.127 -0.841 0.05 25:1
#JNJ 148.55 148.59 -1.305 -0.973 0.04 25:1
#AZN 76.3 76.33 -0.666 -0.497 0.03 25:1

Risk Warning: Leveraged products carry a high level of risk, and may not be suitable for all investors. Ensure you understand the risks involved before trading: Risk Disclosure

Subscrever a nossa Newsletter

Direct Trading Technologies (UK) Ltd, a Financial Services Company authorised and regulated by the Financial Conduct Authority (FCA) under the license FRN 795892 (for Professional and Institutional clients) (www.dttfs.co.uk) .
Direct TT for Financial Consulting, a Financial Services Company authorised and regulated in the UAE by the SCA, License No: 20200000042.
Direct Trading Technologies Ltd - “DTT” is licensed by the Superintendencia Financiera De Colombia (SFC). License No. 1935-12-2022.
Direct Trading Technologies Ltd, a Financial Services Company authorised and regulated by the Vanuatu Financial Services Commission at the Republic of Vanuatu, Register No: 40169