ASSET LISTS SPECS 

For the most updated charges, please consult with your relationship manager.

Note: The rates below are only indicative and they change with market prices.
Instrument Bid Ask Swap Long Swap Short Spread Leverage
OIL/USD 83.426 83.466 -2.399 -6.699 0.04 up to 100:1
UK.OIL 87.851 87.925 -2.128 -5.672 0.07 up to 100:1
NATGAS 2.023 2.051 -6.54 1.69 0.03 up to 100:1
EUR/GBP 0.858 0.858 -6.498 0.255 0.7 up to 100:1
EUR/JPY 166.945 166.954 18.254 -29.498 0.9 up to 100:1
EUR/CHF 0.979 0.979 3.956 -9.947 0.8 up to 100:1
EUR/AUD 1.647 1.647 -3.746 -1.249 1.1 up to 100:1
EUR/CAD 1.466 1.466 -4.877 -0.296 1 up to 100:1
EUR/NZD 1.804 1.805 -6.412 1.344 1.6 up to 100:1
GBP/JPY 194.643 194.655 12.524 -21.183 1.2 up to 100:1
GBP/CHF 1.141 1.142 8.816 -15.485 1.3 up to 100:1
GBP/CAD 1.709 1.709 -1.552 -4.138 1.3 up to 100:1
GBP/AUD 1.92 1.921 -0.263 -5.258 1.7 up to 100:1
GBP/NZD 2.104 2.104 -3.42 -2.26 1.7 up to 100:1
NZD/JPY 92.505 92.517 7.491 -11 1.2 up to 100:1
NZD/CAD 0.812 0.812 -0.961 -2.734 0.8 up to 100:1
NZD/CHF 0.542 0.543 3.843 -8.364 0.9 up to 100:1
AUD/JPY 101.346 101.357 6.546 -10.123 1.1 up to 100:1
AUD/CAD 0.89 0.89 -2.513 -1.256 1 up to 100:1
AUD/CHF 0.594 0.594 2.713 -7.234 0.9 up to 100:1
AUD/NZD 1.095 1.096 -3.359 -0.183 2.4 up to 100:1
CAD/JPY 113.881 113.891 8.166 -12.013 1 up to 100:1
CAD/CHF 0.668 0.668 3.843 -8.703 0.8 up to 100:1
CHF/JPY 170.544 170.559 6.479 -16.737 1.5 up to 100:1
USD/MXN 17.192 17.197 -24.245 8.309 5 up to 100:1
EUR/MXN 18.444 18.448 -30.285 13.475 44.7 up to 100:1
USD/PLN 4.026 4.028 -2.713 -1.141 20 up to 100:1
EUR/PLN 4.319 4.321 -7.099 2.941 20 up to 100:1
USD/TRY 32.475 32.486 -219.504 81.645 107.2 up to 100:1
EUR/TRY 34.92 34.948 -91.231 34.125 285 up to 100:1
TRY/JPY 4.758 4.797 13.731 -17.895 3.9 up to 100:1
USD/CNH 7.257 7.257 -6.339 0.414 5.3 up to 100:1
USD/HKD 7.827 7.828 2.161 -6.188 10 up to 100:1
USD/SGD 1.36 1.36 1.944 -7.479 3.2 up to 100:1
SGD/JPY 114.44 114.464 6.141 -9.853 2.4 up to 100:1
USD/HUF 365.965 366.17 -11.426 7.738 20.5 up to 100:1
EUR/HUF 392.593 392.841 -16.751 12.702 24.8 up to 100:1
USD/ZAR 19.012 19.022 -11.452 2.691 9.9 up to 100:1
EUR/ZAR 20.395 20.406 -16.535 7.192 110.3 up to 100:1
GBP/ZAR 23.782 23.792 -15.206 4.688 101.1 up to 100:1
ZAR/JPY 8.161 8.194 0.957 -4.65 3.3 up to 100:1
USD/SEK 10.898 10.899 1.448 -6.742 14.6 up to 100:1
EUR/SEK 11.691 11.692 -2.541 -3.024 14.1 up to 100:1
USD/NOK 10.966 10.968 -0.057 -5.167 23.8 up to 100:1
EUR/NOK 11.763 11.766 -4.157 -1.37 28.7 up to 100:1
USD/DKK 6.952 6.952 3.123 -6.771 3.1 up to 100:1
EUR/DKK 7.458 7.458 -0.759 -3.181 3.8 up to 100:1
NOK/SEK 0.994 0.994 -0.225 -0.333 4.6 up to 100:1
NOK/JPY 14.186 14.195 0.259 -1.204 0.9 up to 100:1
USD/RUB 105.261 109.56 -9.747 -9.831 429.9 up to 100:1
BTC/USD 64 64 -16 -16 25.94 up to 4:1
ETH/USD 3 3 -1.4 -1.4 6.81 up to 4:1
LTC/USD 84.331 84.851 -0.3 -0.3 0.52 up to 4:1
BTC/EUR 60 60 -16 -16 50.1 up to 4:1
USD/JPY 155.621 155.626 10.408 -17.102 0.5 up to 100:1
EUR/USD 1.073 1.073 -7.021 1.22 0.3 up to 100:1
GBP/USD 1.251 1.251 -4.121 -2.14 0.7 up to 100:1
USD/CHF 0.913 0.913 7.402 14.205 0.7 up to 100:1
USD/CAD 1.367 1.367 -1.995 -12.488 0.6 up to 100:1
AUD/USD 0.651 0.651 -4.2 -0.1 0.6 up to 100:1
NZD/USD 0.594 0.595 -2.3 -1.9 0.8 up to 100:1
ESP.35 10 11 -2.844 0.599 21.5 up to 100:1
GER.30 17 17 -4.835 1.018 2.5 up to 100:1
FRA.40 8 8 3.065 -7.15 2.7 up to 100:1
UK.100 8 8 -2.763 0.789 2.3 up to 100:1
AUS200 7 7 -1.409 0.352 2.5 up to 100:1
JPN225 37 37 -4.093 -0.744 6.5 up to 100:1
HKG.33 17 17 -3.694 -0.852 6.5 up to 100:1
USA.30 38 38 -11.586 1.886 2.6 up to 100:1
NAS100 17 17 -5.223 0.658 2 up to 100:1
SPX500 5 5 -15.229 2.479 1.5 up to 100:1
USD.X 105.441 105.474 -3.9 -3.9 0.03 up to 100:1
XAU/USD 2 2 -39.33 18.78 0.22 up to 100:1
XAG/USD 27.33 27.37 -5.336 2.582 0.04 up to 100:1
XAU/EUR 2 2 -25.74 11.963 1.09 up to 100:1
XAG/EUR 25.45 25.53 -4.228 1.986 0.08 up to 100:1
XPT/USD 915.09 916.7 -33.91 20.13 1.61 up to 100:1
XPD/USD 1 1 -62 41.34 10 up to 100:1
COPPER 3.821 3.873 -1.756 -0.585 0.05 up to 100:1
#AAPL 169.03 169.07 -1.475 -1.1 0.04 25:1
#META 437.12 437.3 -4.261 -3.179 0.18 25:1
#AMZN 172.46 172.5 -1.544 -1.152 0.04 25:1
#NFLX 561.87 562.33 -4.848 -3.617 0.46 25:1
#TSLA 166.26 166.31 -1.401 -1.045 0.05 25:1
#GOOGL 155.67 155.71 -1.379 -1.029 0.04 25:1
#BABA 74.84 74.88 -0.645 -0.481 0.04 25:1
#TWTR 53.79 53.82 -0.471 -0.351 0.03 25:1
#BAC 37.79 37.82 -0.334 -0.25 0.03 25:1
#BIDU 99.69 99.78 -0.862 -0.643 0.09 25:1
#BA 165.81 165.9 -1.459 -1.089 0.09 25:1
#GE 160.8 160.85 -1.372 -1.024 0.05 25:1
#LMT 462.76 462.96 -4.013 -2.994 0.2 25:1
#V 275.19 275.25 -2.417 -1.803 0.06 25:1
#MA 462.19 462.39 -4.043 -3.016 0.2 25:1
#GS 418.33 418.5 -3.683 -2.748 0.17 25:1
#GLW 31.53 31.56 -0.274 -0.205 0.03 25:1
#PFE 25.38 25.41 -0.229 -0.171 0.03 25:1
#MRK 129.93 129.97 -1.108 -0.826 0.04 25:1
#JNJ 146.88 146.95 -1.293 -0.965 0.07 25:1
#AZN 75.04 75.07 -0.622 -0.464 0.03 25:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
EUR/GBP 0.858 0.858 -6.498 0.255 0.7 up to 100:1
EUR/JPY 166.945 166.954 18.254 -29.498 0.9 up to 100:1
EUR/CHF 0.979 0.979 3.956 -9.947 0.8 up to 100:1
EUR/AUD 1.647 1.647 -3.746 -1.249 1.1 up to 100:1
EUR/CAD 1.466 1.466 -4.877 -0.296 1 up to 100:1
EUR/NZD 1.804 1.805 -6.412 1.344 1.6 up to 100:1
GBP/JPY 194.643 194.655 12.524 -21.183 1.2 up to 100:1
GBP/CHF 1.141 1.142 8.816 -15.485 1.3 up to 100:1
GBP/CAD 1.709 1.709 -1.552 -4.138 1.3 up to 100:1
GBP/AUD 1.92 1.921 -0.263 -5.258 1.7 up to 100:1
GBP/NZD 2.104 2.104 -3.42 -2.26 1.7 up to 100:1
NZD/JPY 92.505 92.517 7.491 -11 1.2 up to 100:1
NZD/CAD 0.812 0.812 -0.961 -2.734 0.8 up to 100:1
NZD/CHF 0.542 0.543 3.843 -8.364 0.9 up to 100:1
AUD/JPY 101.346 101.357 6.546 -10.123 1.1 up to 100:1
AUD/CAD 0.89 0.89 -2.513 -1.256 1 up to 100:1
AUD/CHF 0.594 0.594 2.713 -7.234 0.9 up to 100:1
AUD/NZD 1.095 1.096 -3.359 -0.183 2.4 up to 100:1
CAD/JPY 113.881 113.891 8.166 -12.013 1 up to 100:1
CAD/CHF 0.668 0.668 3.843 -8.703 0.8 up to 100:1
CHF/JPY 170.544 170.559 6.479 -16.737 1.5 up to 100:1
USD/MXN 17.192 17.197 -24.245 8.309 5 up to 100:1
EUR/MXN 18.444 18.448 -30.285 13.475 44.7 up to 100:1
USD/PLN 4.026 4.028 -2.713 -1.141 20 up to 100:1
EUR/PLN 4.319 4.321 -7.099 2.941 20 up to 100:1
USD/TRY 32.475 32.486 -219.504 81.645 107.2 up to 100:1
EUR/TRY 34.92 34.948 -91.231 34.125 285 up to 100:1
TRY/JPY 4.758 4.797 13.731 -17.895 3.9 up to 100:1
USD/CNH 7.257 7.257 -6.339 0.414 5.3 up to 100:1
USD/HKD 7.827 7.828 2.161 -6.188 10 up to 100:1
USD/SGD 1.36 1.36 1.944 -7.479 3.2 up to 100:1
SGD/JPY 114.44 114.464 6.141 -9.853 2.4 up to 100:1
USD/HUF 365.965 366.17 -11.426 7.738 20.5 up to 100:1
EUR/HUF 392.593 392.841 -16.751 12.702 24.8 up to 100:1
USD/ZAR 19.012 19.022 -11.452 2.691 9.9 up to 100:1
EUR/ZAR 20.395 20.406 -16.535 7.192 110.3 up to 100:1
GBP/ZAR 23.782 23.792 -15.206 4.688 101.1 up to 100:1
ZAR/JPY 8.161 8.194 0.957 -4.65 3.3 up to 100:1
USD/SEK 10.898 10.899 1.448 -6.742 14.6 up to 100:1
EUR/SEK 11.691 11.692 -2.541 -3.024 14.1 up to 100:1
USD/NOK 10.966 10.968 -0.057 -5.167 23.8 up to 100:1
EUR/NOK 11.763 11.766 -4.157 -1.37 28.7 up to 100:1
USD/DKK 6.952 6.952 3.123 -6.771 3.1 up to 100:1
EUR/DKK 7.458 7.458 -0.759 -3.181 3.8 up to 100:1
NOK/SEK 0.994 0.994 -0.225 -0.333 4.6 up to 100:1
NOK/JPY 14.186 14.195 0.259 -1.204 0.9 up to 100:1
USD/RUB 105.261 109.56 -9.747 -9.831 429.9 up to 100:1
BTC/USD 64 64 -16 -16 25.94 up to 4:1
ETH/USD 3 3 -1.4 -1.4 6.81 up to 4:1
LTC/USD 84.331 84.851 -0.3 -0.3 0.52 up to 4:1
BTC/EUR 60 60 -16 -16 50.1 up to 4:1
USD/JPY 155.621 155.626 10.408 -17.102 0.5 up to 100:1
EUR/USD 1.073 1.073 -7.021 1.22 0.3 up to 100:1
GBP/USD 1.251 1.251 -4.121 -2.14 0.7 up to 100:1
USD/CHF 0.913 0.913 7.402 14.205 0.7 up to 100:1
USD/CAD 1.367 1.367 -1.995 -12.488 0.6 up to 100:1
AUD/USD 0.651 0.651 -4.2 -0.1 0.6 up to 100:1
NZD/USD 0.594 0.595 -2.3 -1.9 0.8 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
XAU/USD 2 2 -39.33 18.78 0.22 up to 100:1
XAG/USD 27.33 27.37 -5.336 2.582 0.04 up to 100:1
XAU/EUR 2 2 -25.74 11.963 1.09 up to 100:1
XAG/EUR 25.45 25.53 -4.228 1.986 0.08 up to 100:1
XPT/USD 915.09 916.7 -33.91 20.13 1.61 up to 100:1
XPD/USD 1 1 -62 41.34 10 up to 100:1
COPPER 3.821 3.873 -1.756 -0.585 0.05 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
OIL/USD 83.426 83.466 -2.399 -6.699 0.04 up to 100:1
UK.OIL 87.851 87.925 -2.128 -5.672 0.07 up to 100:1
NATGAS 2.023 2.051 -6.54 1.69 0.03 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
ESP.35 10 11 -2.844 0.599 21.5 up to 100:1
GER.30 17 17 -4.835 1.018 2.5 up to 100:1
FRA.40 8 8 3.065 -7.15 2.7 up to 100:1
UK.100 8 8 -2.763 0.789 2.3 up to 100:1
AUS200 7 7 -1.409 0.352 2.5 up to 100:1
JPN225 37 37 -4.093 -0.744 6.5 up to 100:1
HKG.33 17 17 -3.694 -0.852 6.5 up to 100:1
USA.30 38 38 -11.586 1.886 2.6 up to 100:1
NAS100 17 17 -5.223 0.658 2 up to 100:1
SPX500 5 5 -15.229 2.479 1.5 up to 100:1
USD.X 105.441 105.474 -3.9 -3.9 0.03 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
#AAPL 169.03 169.07 -1.475 -1.1 0.04 25:1
#META 437.12 437.3 -4.261 -3.179 0.18 25:1
#AMZN 172.46 172.5 -1.544 -1.152 0.04 25:1
#NFLX 561.87 562.33 -4.848 -3.617 0.46 25:1
#TSLA 166.26 166.31 -1.401 -1.045 0.05 25:1
#GOOGL 155.67 155.71 -1.379 -1.029 0.04 25:1
#BABA 74.84 74.88 -0.645 -0.481 0.04 25:1
#TWTR 53.79 53.82 -0.471 -0.351 0.03 25:1
#BAC 37.79 37.82 -0.334 -0.25 0.03 25:1
#BIDU 99.69 99.78 -0.862 -0.643 0.09 25:1
#BA 165.81 165.9 -1.459 -1.089 0.09 25:1
#GE 160.8 160.85 -1.372 -1.024 0.05 25:1
#LMT 462.76 462.96 -4.013 -2.994 0.2 25:1
#V 275.19 275.25 -2.417 -1.803 0.06 25:1
#MA 462.19 462.39 -4.043 -3.016 0.2 25:1
#GS 418.33 418.5 -3.683 -2.748 0.17 25:1
#GLW 31.53 31.56 -0.274 -0.205 0.03 25:1
#PFE 25.38 25.41 -0.229 -0.171 0.03 25:1
#MRK 129.93 129.97 -1.108 -0.826 0.04 25:1
#JNJ 146.88 146.95 -1.293 -0.965 0.07 25:1
#AZN 75.04 75.07 -0.622 -0.464 0.03 25:1

Risk Warning: Leveraged products carry a high level of risk, and may not be suitable for all investors. Ensure you understand the risks involved before trading: Risk Disclosure

Subscribe to our Newsletter

Direct Trading Technologies (UK) Ltd, a Financial Services Company authorised and regulated by the Financial Conduct Authority (FCA) under the license FRN 795892 (for Professional and Institutional clients) (www.dttfs.co.uk) .
Direct TT for Financial Consulting, a Financial Services Company authorised and regulated in the UAE by the SCA, License No: 20200000042.
Direct Trading Technologies Ltd - “DTT” is licensed by the Superintendencia Financiera De Colombia (SFC). License No. 1935-12-2022.
Direct Trading Technologies Ltd, a Financial Services Company authorised and regulated by the Vanuatu Financial Services Commission at the Republic of Vanuatu, Register No: 40169