ASSET LISTS SPECS 

For the most updated charges, please consult with your relationship manager.

Note: The rates below are only indicative and they change with market prices.
Instrument Bid Ask Swap Long Swap Short Spread Leverage
OIL/USD 75.999 76.039 -5.64 -4.58 0.04 up to 250:1
UK.OIL 80.798 80.872 -8.013 -1.32 0.07 up to 100:1
NATGAS 2.788 2.816 -1.817 0.609 0.03 up to 100:1
USD/JPY 147.359 147.362 13.415 -18.206 0.3 up to 500:1
EUR/USD 1.086 1.086 -6.881 1.204 0.4 up to 500:1
GBP/USD 1.265 1.266 -3.937 -2.284 0.5 up to 500:1
USD/CHF 0.871 0.871 7.324 -13.098 0.7 up to 500:1
USD/CAD 1.351 1.351 -0.826 -3.911 0.7 up to 500:1
AUD/USD 0.665 0.665 -4.6 0.4 0.6 up to 500:1
NZD/USD 0.619 0.619 -2.3 -1.8 0.6 up to 500:1
EUR/GBP 0.858 0.858 -6.298 0.242 0.5 up to 500:1
EUR/JPY 159.992 159.999 11.753 -15.211 0.7 up to 500:1
EUR/CHF 0.946 0.946 4.922 -13.888 0.7 up to 500:1
EUR/AUD 1.633 1.633 -2.209 -2.65 0.7 up to 500:1
EUR/CAD 1.467 1.467 -5.028 0 0.9 up to 500:1
EUR/NZD 1.754 1.755 -5.94 1.223 1.9 up to 500:1
GBP/JPY 186.479 186.487 14.613 -21.017 0.8 up to 500:1
GBP/CHF 1.103 1.103 8.401 -14.785 1.4 up to 500:1
GBP/CAD 1.71 1.71 -1.895 -3.571 0.7 up to 500:1
GBP/AUD 1.903 1.903 1.325 -6.626 0.7 up to 500:1
GBP/NZD 2.045 2.045 -2.97 -2.271 2.8 up to 500:1
NZD/JPY 91.192 91.204 7.339 -10.676 1.2 up to 500:1
NZD/CAD 0.836 0.836 -1.166 -2.332 0.9 up to 500:1
NZD/CHF 0.539 0.539 3.584 -7.841 0.9 up to 500:1
AUD/JPY 97.979 97.985 5.738 -9.208 0.6 up to 500:1
AUD/CAD 0.898 0.898 -3.425 -0.146 1.2 up to 500:1
AUD/CHF 0.579 0.579 1.68 -6.161 0.9 up to 500:1
AUD/NZD 1.074 1.075 -3.798 0.415 2.1 up to 500:1
CAD/JPY 109.071 109.081 8.607 -12.41 1 up to 500:1
CAD/CHF 0.645 0.645 4.032 -8.849 1 up to 500:1
CHF/JPY 169.094 169.115 3.67 -8.807 2.1 up to 500:1
USD/MXN 17.206 17.211 -23.256 9.738 50 up to 500:1
EUR/MXN 18.682 18.685 -28.433 11.234 34.7 up to 500:1
USD/PLN 3.988 3.99 -5.898 -1.283 20 up to 500:1
EUR/PLN 4.33 4.332 -7.056 1.661 20 up to 500:1
USD/TRY 28.879 28.881 -82.5 8.6 24.7 up to 500:1
EUR/TRY 31.37 31.383 -77.1 8.63 124.9 up to 500:1
TRY/JPY 5.1 5.105 6.866 -8.947 0.5 up to 500:1
USD/CNH 7.14 7.141 -1.036 -3.748 5.8 up to 500:1
USD/HKD 7.814 7.815 -9.973 -12.019 10 up to 500:1
USD/SGD 1.335 1.336 0.728 -6.264 3.1 up to 500:1
SGD/JPY 110.321 110.34 6.546 -10.325 1.9 up to 500:1
USD/HUF 349.214 349.26 -28.551 20.295 4.6 up to 500:1
EUR/HUF 379.144 379.19 -30.264 22.209 4.6 up to 500:1
USD/ZAR 18.63 18.64 -11.78 3.051 10.2 up to 500:1
EUR/ZAR 20.228 20.24 -17.642 8.388 122.3 up to 500:1
GBP/ZAR 23.579 23.588 -15.91 5.62 89.7 up to 500:1
ZAR/JPY 7.886 7.919 0.479 -2.325 3.3 up to 500:1
USD/SEK 10.415 10.416 1.852 -6.977 10.6 up to 500:1
EUR/SEK 11.308 11.31 -2.516 -2.835 18 up to 500:1
USD/NOK 10.689 10.691 0.678 -5.876 19.1 up to 500:1
EUR/NOK 11.605 11.607 -3.444 -1.968 19.1 up to 500:1
USD/DKK 6.867 6.867 2.091 -7.124 2 up to 500:1
EUR/DKK 7.456 7.456 -0.919 -8.245 2.4 up to 500:1
NOK/SEK 0.974 0.975 -0.225 -0.333 3.6 up to 500:1
NOK/JPY 13.782 13.789 0.259 -1.204 0.7 up to 500:1
USD/RUB 105.261 109.56 -3.249 -3.277 429.9 up to 500:1
BTC/USD 38 38 -48 -48 24.42 up to 4:1
ETH/USD 2 2 -4.2 -4.2 6.82 up to 4:1
LTC/USD 71.302 71.689 -0.9 -0.9 0.39 up to 4:1
BTC/EUR 35 35 -48 -48 50.1 up to 4:1
ESP.35 10 10 -6.541 2.18 5.8 up to 100:1
GER.30 16 16 -10.901 3.634 2.5 up to 100:1
FRA.40 7 7 1.443 -7.632 2.7 up to 100:1
UK.100 7 7 -6.182 2.296 2.3 up to 100:1
AUS200 7 7 -2.954 0.799 2.5 up to 100:1
JPN225 33 33 -8.257 -1.835 7.5 up to 100:1
HKG.33 16 16 -13.584 -0.002 6.5 up to 100:1
USA.30 36 36 -25.521 5.104 2.6 up to 100:1
NAS100 15 15 -8.335 5.167 2 up to 100:1
SPX500 4 4 -32.715 6.423 1.4 up to 100:1
USD.X 103.396 103.434 -11.7 -11.7 0.04 up to 100:1
XAU/USD 2 2 -9.986 3.127 0.13 up to 500:1
XAG/USD 25.27 25.32 -4.571 1.734 0.05 up to 500:1
XAU/EUR 1 1 -12.128 7.625 0.69 up to 500:1
XAG/EUR 23.26 23.33 -1.489 0.615 0.07 up to 500:1
XPT/USD 928.2 929.64 -34.92 24.66 1.44 up to 500:1
XPD/USD 1 1 -63 48.28 10 up to 500:1
COPPER 3.821 3.873 -1.756 -0.585 0.05 up to 100:1
#LMT 449.29 449.48 -11.698 -8.727 0.19 25:1
#V 255.45 255.52 -6.694 -4.994 0.07 25:1
#MA 414.35 414.59 -10.829 -8.078 0.24 25:1
#GS 343.62 343.92 -8.991 -6.708 0.3 25:1
#GLW 28.68 28.71 -0.742 -0.554 0.03 25:1
#PFE 29.24 29.27 -0.798 -0.596 0.03 25:1
#MRK 103.33 103.36 -2.68 -1.999 0.03 25:1
#JNJ 155.9 155.95 -4.054 -3.025 0.05 25:1
#AZN 64.79 64.82 -1.688 -1.259 0.03 25:1
#AAPL 190.46 190.49 -4.941 -3.686 0.03 25:1
#META 321.96 322.04 -8.479 -6.326 0.08 25:1
#AMZN 146.34 146.38 -3.803 -2.837 0.04 25:1
#NFLX 469.27 469.7 -12.402 -9.252 0.43 25:1
#TSLA 236.61 236.66 -6.3 -4.7 0.05 25:1
#GOOGL 130.86 130.89 -3.462 -2.583 0.03 25:1
#BABA 72.85 72.88 -1.951 -1.455 0.03 25:1
#TWTR 53.79 53.82 -1.412 -1.054 0.03 25:1
#BAC 30.6 30.63 -0.797 -0.594 0.03 25:1
#BIDU 115.83 116.01 -3.089 -2.304 0.18 25:1
#BA 233.31 233.39 -5.967 -4.452 0.08 25:1
#GE 122.89 122.93 -3.16 -2.358 0.04 25:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
USD/JPY 147.359 147.362 13.415 -18.206 0.3 up to 500:1
EUR/USD 1.086 1.086 -6.881 1.204 0.4 up to 500:1
GBP/USD 1.265 1.266 -3.937 -2.284 0.5 up to 500:1
USD/CHF 0.871 0.871 7.324 -13.098 0.7 up to 500:1
USD/CAD 1.351 1.351 -0.826 -3.911 0.7 up to 500:1
AUD/USD 0.665 0.665 -4.6 0.4 0.6 up to 500:1
NZD/USD 0.619 0.619 -2.3 -1.8 0.6 up to 500:1
EUR/GBP 0.858 0.858 -6.298 0.242 0.5 up to 500:1
EUR/JPY 159.992 159.999 11.753 -15.211 0.7 up to 500:1
EUR/CHF 0.946 0.946 4.922 -13.888 0.7 up to 500:1
EUR/AUD 1.633 1.633 -2.209 -2.65 0.7 up to 500:1
EUR/CAD 1.467 1.467 -5.028 0 0.9 up to 500:1
EUR/NZD 1.754 1.755 -5.94 1.223 1.9 up to 500:1
GBP/JPY 186.479 186.487 14.613 -21.017 0.8 up to 500:1
GBP/CHF 1.103 1.103 8.401 -14.785 1.4 up to 500:1
GBP/CAD 1.71 1.71 -1.895 -3.571 0.7 up to 500:1
GBP/AUD 1.903 1.903 1.325 -6.626 0.7 up to 500:1
GBP/NZD 2.045 2.045 -2.97 -2.271 2.8 up to 500:1
NZD/JPY 91.192 91.204 7.339 -10.676 1.2 up to 500:1
NZD/CAD 0.836 0.836 -1.166 -2.332 0.9 up to 500:1
NZD/CHF 0.539 0.539 3.584 -7.841 0.9 up to 500:1
AUD/JPY 97.979 97.985 5.738 -9.208 0.6 up to 500:1
AUD/CAD 0.898 0.898 -3.425 -0.146 1.2 up to 500:1
AUD/CHF 0.579 0.579 1.68 -6.161 0.9 up to 500:1
AUD/NZD 1.074 1.075 -3.798 0.415 2.1 up to 500:1
CAD/JPY 109.071 109.081 8.607 -12.41 1 up to 500:1
CAD/CHF 0.645 0.645 4.032 -8.849 1 up to 500:1
CHF/JPY 169.094 169.115 3.67 -8.807 2.1 up to 500:1
USD/MXN 17.206 17.211 -23.256 9.738 50 up to 500:1
EUR/MXN 18.682 18.685 -28.433 11.234 34.7 up to 500:1
USD/PLN 3.988 3.99 -5.898 -1.283 20 up to 500:1
EUR/PLN 4.33 4.332 -7.056 1.661 20 up to 500:1
USD/TRY 28.879 28.881 -82.5 8.6 24.7 up to 500:1
EUR/TRY 31.37 31.383 -77.1 8.63 124.9 up to 500:1
TRY/JPY 5.1 5.105 6.866 -8.947 0.5 up to 500:1
USD/CNH 7.14 7.141 -1.036 -3.748 5.8 up to 500:1
USD/HKD 7.814 7.815 -9.973 -12.019 10 up to 500:1
USD/SGD 1.335 1.336 0.728 -6.264 3.1 up to 500:1
SGD/JPY 110.321 110.34 6.546 -10.325 1.9 up to 500:1
USD/HUF 349.214 349.26 -28.551 20.295 4.6 up to 500:1
EUR/HUF 379.144 379.19 -30.264 22.209 4.6 up to 500:1
USD/ZAR 18.63 18.64 -11.78 3.051 10.2 up to 500:1
EUR/ZAR 20.228 20.24 -17.642 8.388 122.3 up to 500:1
GBP/ZAR 23.579 23.588 -15.91 5.62 89.7 up to 500:1
ZAR/JPY 7.886 7.919 0.479 -2.325 3.3 up to 500:1
USD/SEK 10.415 10.416 1.852 -6.977 10.6 up to 500:1
EUR/SEK 11.308 11.31 -2.516 -2.835 18 up to 500:1
USD/NOK 10.689 10.691 0.678 -5.876 19.1 up to 500:1
EUR/NOK 11.605 11.607 -3.444 -1.968 19.1 up to 500:1
USD/DKK 6.867 6.867 2.091 -7.124 2 up to 500:1
EUR/DKK 7.456 7.456 -0.919 -8.245 2.4 up to 500:1
NOK/SEK 0.974 0.975 -0.225 -0.333 3.6 up to 500:1
NOK/JPY 13.782 13.789 0.259 -1.204 0.7 up to 500:1
USD/RUB 105.261 109.56 -3.249 -3.277 429.9 up to 500:1
BTC/USD 38 38 -48 -48 24.42 up to 4:1
ETH/USD 2 2 -4.2 -4.2 6.82 up to 4:1
LTC/USD 71.302 71.689 -0.9 -0.9 0.39 up to 4:1
BTC/EUR 35 35 -48 -48 50.1 up to 4:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
XAU/USD 2 2 -9.986 3.127 0.13 up to 500:1
XAG/USD 25.27 25.32 -4.571 1.734 0.05 up to 500:1
XAU/EUR 1 1 -12.128 7.625 0.69 up to 500:1
XAG/EUR 23.26 23.33 -1.489 0.615 0.07 up to 500:1
XPT/USD 928.2 929.64 -34.92 24.66 1.44 up to 500:1
XPD/USD 1 1 -63 48.28 10 up to 500:1
COPPER 3.821 3.873 -1.756 -0.585 0.05 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
OIL/USD 75.999 76.039 -5.64 -4.58 0.04 up to 250:1
UK.OIL 80.798 80.872 -8.013 -1.32 0.07 up to 100:1
NATGAS 2.788 2.816 -1.817 0.609 0.03 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
ESP.35 10 10 -6.541 2.18 5.8 up to 100:1
GER.30 16 16 -10.901 3.634 2.5 up to 100:1
FRA.40 7 7 1.443 -7.632 2.7 up to 100:1
UK.100 7 7 -6.182 2.296 2.3 up to 100:1
AUS200 7 7 -2.954 0.799 2.5 up to 100:1
JPN225 33 33 -8.257 -1.835 7.5 up to 100:1
HKG.33 16 16 -13.584 -0.002 6.5 up to 100:1
USA.30 36 36 -25.521 5.104 2.6 up to 100:1
NAS100 15 15 -8.335 5.167 2 up to 100:1
SPX500 4 4 -32.715 6.423 1.4 up to 100:1
USD.X 103.396 103.434 -11.7 -11.7 0.04 up to 100:1
Instrument Bid Ask Swap Long Swap Short Spread Leverage
#LMT 449.29 449.48 -11.698 -8.727 0.19 25:1
#V 255.45 255.52 -6.694 -4.994 0.07 25:1
#MA 414.35 414.59 -10.829 -8.078 0.24 25:1
#GS 343.62 343.92 -8.991 -6.708 0.3 25:1
#GLW 28.68 28.71 -0.742 -0.554 0.03 25:1
#PFE 29.24 29.27 -0.798 -0.596 0.03 25:1
#MRK 103.33 103.36 -2.68 -1.999 0.03 25:1
#JNJ 155.9 155.95 -4.054 -3.025 0.05 25:1
#AZN 64.79 64.82 -1.688 -1.259 0.03 25:1
#AAPL 190.46 190.49 -4.941 -3.686 0.03 25:1
#META 321.96 322.04 -8.479 -6.326 0.08 25:1
#AMZN 146.34 146.38 -3.803 -2.837 0.04 25:1
#NFLX 469.27 469.7 -12.402 -9.252 0.43 25:1
#TSLA 236.61 236.66 -6.3 -4.7 0.05 25:1
#GOOGL 130.86 130.89 -3.462 -2.583 0.03 25:1
#BABA 72.85 72.88 -1.951 -1.455 0.03 25:1
#TWTR 53.79 53.82 -1.412 -1.054 0.03 25:1
#BAC 30.6 30.63 -0.797 -0.594 0.03 25:1
#BIDU 115.83 116.01 -3.089 -2.304 0.18 25:1
#BA 233.31 233.39 -5.967 -4.452 0.08 25:1
#GE 122.89 122.93 -3.16 -2.358 0.04 25:1

Risk Warning: Leveraged products carry a high level of risk, and may not be suitable for all investors. Ensure you understand the risks involved before trading: Risk Disclosure

Subscribe to our Newsletter

Direct Trading Technologies (UK) Ltd, a Financial Services Company authorised and regulated by the Financial Conduct Authority (FCA) under the license FRN 795892 (for Professional and Institutional clients).
Direct TT for Financial Consulting, a Financial Services Company authorised and regulated in the UAE by the SCA, License No: 20200000042.
Direct Trading Technologies Ltd - “DTT” is licensed by the Superintendencia Financiera De Colombia (SFC). License No. 1935-12-2022.
Direct Trading Technologies Ltd, a Financial Services Company authorised and regulated by the Vanuatu Financial Services Commission at the Republic of Vanuatu, Register No: 40169