Markets
Trade over 100,000 financial products with a globally regulated broker.
Product Name | Official Name* |
AUS 200 | The S&P/ASX200 - The Australian Stock Exchange Index |
FRA40 | CAC40 Cotation Assistee en Continu - French Stock Exchange Index |
COPPER | Copper |
GER30 | DAX Deutsche Aktien indeX - German Stock Exchange Index |
UK100 | FTSE100 - Financial Times & London Stock Exchange Index |
NGAS | Natural Gas |
ESP35 | Spanish Stock Exchange Index |
USA30 | Dow Jones Industrial Average |
NAS100 | NASDAQ |
SPX500 | S&P 500 |
HKG33 | Hang Seng Index - Hong Kong Stock Exchange |
JPN225 | NIKKEI225 - Tokyo Stock Exchange |
* Terms like S&P 500 or Dow Jones Industrial Average are trademarked and cannot be used by CFD brokers. As a result each broker must devise a unique name for these products.
CFD Trading Hours and Break Times
Product Name | Trading Hours in GMT** | Break Time in GMT** |
AUS 200 | Daily 23.00 - 21.00 | Daily 05.30-06.10 |
FRA40 | Daily 06.00 - 20.00 | None |
COPPER | Sun 23.00 - Fri 20.45 | Daily 21.00 - 23.00 |
GER30 | Daily 06.00 - 20.00 | None |
UK100 | Daily 07.00 - 20.00 | None |
NGAS | Sun 23.00 - Fri 20.45 | Daily 21.00 - 23.00 |
ESP35 | Daily 07.00 - 16.30 | None |
USA30 | Sun 22.00 - Fri 20.15 | Daily 20.15 - 21.30 and 21.00-22.00 |
NAS100 | Sun 22.00 - Fri 20.15 | Daily 20.15 - 21.30 and 21.00-22.00 |
SPX500 | Sun 22.00 - Fri 20.15 | Daily 20.15 - 21.30 and 21.00-22.00 |
HKG33 | Mon 1:15- Fri 8:15 | Daily 04.00-05.00 |
JPN225 | Sun 24:00- Fri 20:15 | Daily 20.15-24.00 |
** Certain products' trading hours are subject to shift 1hour forward/backward with a change between Standard Time and DST
Pip Value
Product Name | Currency Used for Pip Value Conversion | Pip Value Calculations |
AUS 200 | Australian Dollar | AUD/USD = 0.77; Pip Value = $0.77 |
FRA40 | Euro | EUR/USD = 1.10; Pip Value = $1.10 |
COPPER | USD | Pip = $1.00 |
GER30 | Euro | EUR/USD = 1.10; Pip Value = $1.10 |
UK100 | British Pound | GBP/USD = 1.25; Pip Value = $1.25 |
NGAS | USD | Pip = $1.00 |
ESP35 | Euro | EUR/USD = 1.10; Pip Value = $1.10 |
USA30 | USD | Pip = $1.00 |
NAS100 | USD | Pip = $1.00 |
SPX500 | USD | Pip = $1.00 |
HKG33 | Hong Kong Dollar | USD/HKG = 7.76; Pip Value = $0.13 |
JPN225 | Japanese Yen | USD/JPY = 112.00; Pip Value = $0.09 |
MT4 Configurations (of 1 Lot)
Product Name | MT4 Contract Size | Multiplier | Minimum Trade Size | Maximum Trade Size |
AUS 200 | 10 | 0.1 | 0.1 | 100 |
FRA40 | 10 | 0.1 | 0.1 | 100 |
COPPER | 10 | 100 | 0.1 | 100 |
GER30 | 10 | 0.1 | 0.1 | 100 |
UK100 | 10 | 0.1 | 0.1 | 100 |
NGAS | 10 | 100 | 0.1 | 100 |
ESP35 | 10 | 0.1 | 0.1 | 100 |
USA30 | 10 | 0.1 | 0.1 | 100 |
NAS100 | 10 | 0.1 | 0.1 | 100 |
SPX500 | 10 | 1 | 0.1 | 100 |
HKG33 | 1 | 0.1 | 1 | 100 |
JPN225 | 100 | 1 | 10 | 1000 |
CFD commissions are charge per contract. i.e. 1 MT4 lot GER30 = 10 CFD contracts GER30. Commission is charged on 10 contracts.
Margin Requirements |
Notional Value x Margin Requirement for the Account * Notional Value = Contract Size x Multiplier x Price ** Margin Requirement are converted to respective account currency |
Example:
Margin Requirement for 1 standard lot of USA30
Account leverage 1:100
Notional Value = Contract Size x Multiplier x Price
10 x 0.1 x 23,520.50 = 23,520.50
Margin Calculation = Notional Amount x Account margin requirement (1/100 = 0.01 or 1%)
23,520.05 x 1% = $235,20 margin requirement for 1.0 lot of USA 30
For a full list of offered products, click here.
For more information, please check the FCAs consultation paper on CFDs by clicking the link below:
https://www.fca.org.uk/news/press-releases/fca-proposes-stricter-rules-contract-difference-products
Disclaimer:
Margin requirements are subject to change, we will advise clients of updates to margin requirements and allow a reasonable timeframe to add additional funds or face close-out.
Risk Warning: Leveraged products carry a high level of risk, and may not be suitable for all investors. Ensure you understand the risks involved before trading: Risk Disclosure
Direct Trading Technologies (UK) Ltd, a Financial Services Company authorised and regulated by
the Financial Conduct Authority (FCA) under the license FRN 795892 (for Professional and
Institutional clients).
Direct TT for Financial Consulting, a Financial Services Company authorised and regulated in the
UAE by the SCA, License No: 20200000042.
Direct Trading Technologies Ltd - “DTT” is licensed by the Superintendencia Financiera De
Colombia (SFC). License No. 1935-12-2022.
Direct Trading Technologies Ltd, a Financial Services Company authorised and regulated by the
Vanuatu Financial Services Commission at the Republic of Vanuatu, Register No: 40169