Gold
Silver
Indices
Energies
Stocks
Contracts for Difference (CFDs) are instruments which track the quoted price of an underlying asset such as a stock, commodities future, exchange index or fund index. Trading CFDs does not carry out an operation on the underlying asset itself, which means that trades can be made at any time and for any volume. CFDs offer you the opportunity to capitalize on both rising and falling prices in the underlying asset.
Similar to Forex trading, spot metals trade on a 24-hour time frame. It represents volatile markets such as gold and Silver, that offer many trading opportunities in rising and falling markets. They are tradable commodities where investors take short or long positions of the metals’ prices. Trading gold and other spot metals create great opportunities for hedging in every liquid market.
The energies sector offers the trading of energy products, specifically crude oil and natural gas. Energies are innately volatile markets because of the direct impact world events can have on supply.
Instrument | Min. Spread | Contract Size Per 1 Lot | Standard Margin Requirement | Minimum fluctuation (tick size) | Pip Value Per 1 Lot | Limit & stop levels (ticks) | Trading Schedule From Monday till Friday |
FX | 1.2 | 100,000 | 1% | 0.00001 | 10 USD (or equivalent for crosses) | 0 | From 00:00 To 24:00 |
Metals | 0.20 | 100 Oz | 1% | 0.01 | 1 USD | 50 | From 00:00 To 23:00 |
Energies | 5 | 100 Barrels | 2% | 0.01 | 1 USD | 5 | From 00:00 To 23:00 |
Equity indices, or stock indices as they are also commonly known, are actual stock market indexes, which measure the value of a specific section of a stock market. They are calculated based on a weighted average of the prices of selected stocks, which belong to the actual category that they represent. Stock indices can represent a specific stock market such as NASDAQ, or they can represent a specific set of the largest companies of a nation such as the American S&P 500, the British FTSE 100, or the Japanese Nikkei 225.
The purpose of the indices is to show the general direction of a specific stock market or of the general economy of a nation. However, since stock indices are composed of a basket of companies they can be very much affected by a big move of a specific company or by a big move of a specific sector of trade.
CFD Offerings
Product Name | Official Name* |
AUS200 | The S&P/ASX200 - The Australian Stock Exchange Index |
FRA40 | CAC40 Cotation Assistee en Continu - French Stock Exchange Index |
COPPER | Copper |
GER30 | DAX Deutsche Aktien indeX - German Stock Exchange Index |
UK100 | FTSE100 - Financial Times & London Stock Exchange Index |
NGAS | Natural Gas |
ESP35 | Spanish Stock Exchange Index |
USA 30 | Dow Jones Industrial Average |
NAS100 | NASDAQ |
SPX500 | S&P 500 |
HKG33 | Hang Seng Index - Hong Kong Stock Exchange |
JPN225 | NIKKEI225 - Tokyo Stock Exchange |
* Terms like S&P 500 or Dow Jones Industrial Average are trademarked and cannot be used by CFD brokers. As a result each broker
must devise a unique name for these products.
CFD Trading Hours and Break Times
Product Name | Trading Hours in GMT*** | Break Time in GMT*** |
AUS200 | Daily 23.00 - 21.00 | Daily 05.30-06.10 |
FRA40 | Daily 06.00 - 20.00 | None |
COPPER | Sun 23.00 - Fri 20.45 | Daily 21.00 - 23.00 |
GER30 | Daily 06.00 - 20.00 | None |
UK100 | Daily 07.00 - 20.00 | None |
NGAS | Sun 23.00 - Fri 20.45 | Daily 21.00 - 23.00 |
ESP35 | Daily 07.00 - 16.30 | None |
USA 30 | Sun 22.00 - Fri 20.15 | Daily 20.15 - 21.30 and 21.00-22.00 |
NAS100 | Sun 22.00 - Fri 20.15 | Daily 20.15-21.30 and 21.00-22.00 |
SPX500 | Sun 22.00 - Fri 20.15 | Daily 20.15-21.30 and 21.00-22.00 |
HKG33 | Mon 1:15- Fri 8:15 | Daily 04.00-05.00 |
JPN225 | Sun 24:00- Fri 20:15 GMT | Daily 20.15-24.00 |
* Certain products' trading hours are subject to shift 1hour forward/backward with a change between Standard Time and DST
CFD Pip Values
Product Name | Currency Used for Pip Value Conversion | Break Time in GMT*** |
AUS200 | Australian Dollar | AUD/USD = 0.77; Pip Value = $0.77 |
FRA40 | Euro | EUR/USD = 1.10; Pip Value = $1.10 |
COPPER | USD | Pip = $1.00 |
GER30 | Euro | EUR/USD = 1.10; Pip Value = $1.10 |
UK100 | British Pound | GBP/USD = 1.25; Pip Value = $1.25 |
NGAS | USD | Pip = $1.00 |
ESP35 | Euro | EUR/USD = 1.10; Pip Value = $1.10 |
USA 30 | USD | Pip = $1.00 |
NAS100 | USD | Pip = $1.00 |
SPX500 | USD | Pip = $1.00 |
HKG33 | Hong Kong Dollar | USD/HKG = 7.76; Pip Value = $0.13 |
JPN225 | Japanese Yen | USD/JPY = 112.00; Pip Value = $0.09 |
MT4 Configuration (of 1 Lot)
Product Name | MT4 Contract Size | Multiplier | Minimum Trade Size | Max Trade Size |
AUS200 | 10 | 0.1 | 0.1 | 100 |
FRA40 | 10 | 0.1 | 0.1 | 100 |
COPPER | 10 | 100 | 0.1 | 100 |
GER30 | 10 | 0.1 | 0.1 | 100 |
UK100 | 10 | 0.1 | 0.1 | 100 |
NGAS | 10 | 100 | 0.1 | 100 |
ESP35 | 10 | 0.1 | 0.1 | 100 |
USA 30 | 10 | 0.1 | 0.1 | 100 |
NAS100 | 10 | 0.1 | 0.1 | 100 |
SPX500 | 10 | 1 | 0.1 | 100 |
HKG33 | 1 | 0.1 | 1 | 100 |
JPN225 | 100 | 1 | 10 | 1000 |
*CFD commissions are charge per contract. i.e. 1 MT4 lot GER30 = 10 CFD contracts GER30. Commission is charged on 10 contracts.
Margin Requirement |
Notional Value x Margin Requirement for the Account |
* Notional Value = Contract Size x Multiplier x Price |
** Margin Requirement are converted to respective account currency |
Below is an example:
Margin Requirement for 1 standard lot of USA30
Account leverage 1:100
Notional Value = Contract Size x Multiplier x Price
10 x 0.1 x 23,520.50 = 23,520.50
Margin Calculation = Notional Amount x Account margin requirement (1/100 = 0.01 or 1%)
23,520.05 x 1% = $235.20 margin requirement for 1.0 lot of USA 30
Stock Exchange | Product Name | MT4 Symbol Contract Size | Minimum Trade Size | Max Trade Size | Commission Per Trade |
Nasdaq | Apple (AAPL) | 100 | 0.01 | 1 | $ 8 |
Nasdaq | Facebook (FB) | 100 | 0.01 | 1 | $ 8 |
Nasdaq | Amazon (AMZN) | 100 | 0.01 | 1 | $ 8 |
Nasdaq | Netflix (NFLX) | 100 | 0.01 | 1 | $ 8 |
Nasdaq | Tesla (TSLA) | 100 | 0.01 | 1 | $ 8 |
Nasdaq | EAlphabet - A Share -(GOOGL) | 100 | 0.01 | 1 | $ 8 |
Nasdaq | Alibaba (BABA) | 100 | 0.01 | 1 | $ 8 |
Nasdaq | Twitter (TWTR) | 100 | 0.01 | 1 | $ 8 |
Nasdaq | Bank of America (BAC) | 100 | 0.01 | 1 | $ 8 |
Nasdaq | Baidu (BIDU) | 100 | 0.01 | 1 | $ 8 |
Trading Hours: 9:30 AM - 4:00 PM EST
Margin requirement : 5%
Instrument Name | Trading Hours in GMT*** |
Facebook (FB) | Daily 1.30 PM - 8 PM |
Amazon (AMZN) | Daily 1.30 PM - 8 PM |
Netflix (NFLX) | Daily 1.30 PM - 8 PM |
Tesla (TSLA) | Daily 1.30 PM - 8 PM |
EAlphabet - A Share -(GOOGL) | Daily 1.30 PM - 8 PM |
Alibaba (BABA) | Daily 1.30 PM - 8 PM |
Twitter (TWTR) | Daily 1.30 PM - 8 PM |
Bank of America (BAC) | Daily 1.30 PM - 8 PM |
Baidu (BIDU) | Daily 1.30 PM - 8 PM |
Yes, Direct TT is regulated. Please click on the link below to check all regulations.
For more information, please check the FCAs consultation paper on CFDs by clicking the link below:
https://www.fca.org.uk/news/press-releases/fca-proposes-stricter-rules-contract-difference-products
Disclaimer: Margin requirements are subject to change, we will advise clients of updates to margin requirements and allow a reasonable timeframe to add additional funds or face close-out.